Audi Q7 4M side profile — Audi Q7 wheel fitment

Audi Q7 wheel fitment — 4M

The Audi Q7 4M (2015–2019) uses a 5x112 bolt pattern, 66.6 mm centre bore, M14x1.5 bolts torqued to ~160 Nm. It accepts ~7.5J–10J wheels at ET16–ET55. That is the short version of Audi Q7 wheel fitment; the full picture is below.

Overview

The Audi Q7 is a full-size luxury crossover SUV made by German manufacturer Audi, unveiled in September 2005 at the Frankfurt Motor Show. Production began in November 2005 at the Volkswagen Bratislava Plant in Slovakia. The first-generation Q7 was designed more for on-road use and utilized a modified version of the Volkswagen Group PL71 platform. It introduced several engine options including petrol V6, VR6, V8 engines, as well as diesel V6, V8, and the world's only series production passenger car V12 TDI diesel engine.

Audi Q7 wheel fitment

Start with the hub. The Audi Q7 4M spec table gives the bolt pattern and bore; the second table is the aftermarket window for Audi Q7 wheel fitment.

Bolt pattern (PCD)5x112
Centre bore66.6 mm
Bolt / threadM14x1.5 (bolts)
Wheel-bolt torque160 Nm
Seat typeradius
Factory setupsquare
TPMSindirect

Aftermarket wheel sizes — read per position:

PositionWidthOffset
Front7.5J–10JET16–ET55

Go wider and the offset has to rise with it, about 8 to 10 ET per extra 1J, or the wheel pokes past the arch. The fit-check settles the exact offset and any spacer.

Browse wheels that fit a Audi Q7 →Get them fitted (UK)

UK popularity & demand

~53,366 Audi Q7 licensed on UK roads — top 6% of models by volume.

Based on DfT VEH0124 vehicle-parc data (2025), there are approximately 53,366 Audi Q7 on UK roads, placing it in the top 6% of car models by volume across our fitment database.

With that many on the road, Audi Q7 wheel fitment is a spec fitters see constantly. We keep it current for that reason.

Source: DfT/DVLA licensed-vehicle statistics (VEH0124), matched to the AIWheelTech fitment database.

Engines & drivetrain

VariantEngineFuelPowerDrive, years
2.0 TFSIVW EA888, 1,984 cc, CYMC, CYRBpetrol185 kW (252 PS)quattro, 2015 to 2026
3.0 TFSIVW EA837, 2,995 cc, CRECpetrol245 kW (333 PS)quattro, 2015 to present
55 TFSIVW EA839, 2,995 ccpetrol250 kW (340 PS)quattro, 2019 to 2020
55 TFSIVW EA839, 2,995 ccpetrol250 kW (340 PS)quattro, 2020 to 2022
55 TFSIVW EA839, 2,995 ccpetrol250 kW (340 PS)quattro, 2024 to 2026
SQ7 TFSIVW EA825, 3,996 cc, DCUpetrol373 kW (507 PS)quattro, 2020 to 2022
SQ7 TFSIVW EA825, 3,996 ccpetrol373 kW (507 PS)quattro, 2024 to 2026
3.0 TDI e-tronVW EA897evo, 2,967 cc, CVZAhybrid275 kW (373 PS)AWD, 2016 to 2018
60 TFSI eVW EA839, 2,995 cchybrid335 kW (456 PS)AWD, 2019 to 2020
60 TFSI eVW EA839, 2,995 cchybrid335 kW (456 PS)AWD, 2020 to 2021
55 TFSI eVW EA839, 2,995 ccpetrol290 kW (394 PS)AWD, 2024 to 2026
60 TFSI eVW EA839, 2,995 ccpetrol360 kW (490 PS)AWD, 2024 to 2026
3.0 TDI ultraVW EA897evo, 2,967 cc, CZZA, CZZBdiesel160 kW (218 PS)quattro, 2015 to 2018
45 TDIVW EA897evo2, 2,967 cc, DHXCdiesel170 kW (231 PS)quattro, 2018 to 2020
45 TDIVW EA897evo2, 2,967 cc, DHXCdiesel170 kW (231 PS)quattro, 2020 to 2024
45 TDIVW EA897evo2, 2,967 ccdiesel170 kW (231 PS)quattro, 2024 to 2026
3.0 TDIVW EA897evo, 2,967 cc, CRTCdiesel200 kW (272 PS)quattro, 2015 to 2018
50 TDIVW EA897evo2, 2,967 cc, DHXAdiesel210 kW (286 PS)quattro, 2018 to 2020
50 TDIVW EA897evo2, 2,967 cc, DHXAdiesel210 kW (286 PS)quattro, 2020 to 2024
50 TDIVW EA897evo2, 2,967 ccdiesel210 kW (286 PS)quattro, 2024 to 2026
SQ7 TDIVW EA898, 3,956 cc, CZACdiesel320 kW (435 PS)quattro, 2016 to 2018
SQ7 TDIVW EA898, 3,956 cc, CZACdiesel320 kW (435 PS)quattro, 2019 to 2020

Source: Audi Q7 4M, de.wikipedia.org.

Performance

VariantPower0 to 62 mph (0 to 100 km/h)Top speed
2.0 TFSI185 kW (252 PS)6.9 s233 km/h (145 mph)
3.0 TFSI245 kW (333 PS)6.1 to 6.3 s250 km/h (155 mph)
55 TFSI250 kW (340 PS)5.9 s250 km/h (155 mph)
55 TFSI250 kW (340 PS)5.9 s250 km/h (155 mph)
55 TFSI250 kW (340 PS)5.6 s250 km/h (155 mph)
SQ7 TFSI373 kW (507 PS)4.1 s250 km/h (155 mph)
SQ7 TFSI373 kW (507 PS)4.1 s250 km/h (155 mph)
3.0 TDI e-tron275 kW (373 PS)6.2 s230 km/h (143 mph)
60 TFSI e335 kW (456 PS)5.7 s240 km/h (149 mph)
60 TFSI e335 kW (456 PS)5.4 s240 km/h (149 mph)
55 TFSI e290 kW (394 PS)5.7 s240 km/h (149 mph)
60 TFSI e360 kW (490 PS)5 s240 km/h (149 mph)
3.0 TDI ultra160 kW (218 PS)7.1 to 7.3 s216 km/h (134 mph)
45 TDI170 kW (231 PS)7.1 s229 km/h (142 mph)
45 TDI170 kW (231 PS)7.1 s226 km/h (140 mph)
45 TDI170 kW (231 PS)7.1 s226 km/h (140 mph)
3.0 TDI200 kW (272 PS)6.3 to 6.5 s234 km/h (145 mph)
50 TDI210 kW (286 PS)6.3 s241 km/h (150 mph)
50 TDI210 kW (286 PS)6.1 s241 km/h (150 mph)
50 TDI210 kW (286 PS)6.1 s241 km/h (150 mph)
SQ7 TDI320 kW (435 PS)4.8 s250 km/h (155 mph)
SQ7 TDI320 kW (435 PS)4.8 s250 km/h (155 mph)

Source: Audi Q7 4M, de.wikipedia.org.

Dimensions

Length5,052 to 5,072 mm
Width1,968 to 1,970 mm
Height1,734 to 1,741 mm
Wheelbase2,994 to 3,001 mm
Kerb weight1,985 to 2,535 kg

Source: Audi Q7 4M, de.wikipedia.org; EU type-approval data (EEA).

Body styles & production

Body stylesKombi
Produced2015–2019

Trim levels

Typ 4L

Factory colours

Mythosschwarz PearlPure WhiteLava Gray PearlPlatinum Gray MetallicOrca Black MetallicGletscherweiss PearlBlackTeak Brown MetallicCobalt Blue MetallicCondor Gray MetallicMugello Blue PearlBahia Beige MetallicDaytona Gray PearlQuartz Gray MetallicIpanema Brown MetallicFlorett Silver MetallicGarnet Red PearlGraphite Gray MetallicBrillantschwarzMoonlight Blue Pearl

History & notable variants

The Q7 was Audi’s first SUV and went on sale in 2006. It faced notable issues including recalls due to emissions scandal affecting cars manufactured between 2009 and 2012, and complaints about potentially catastrophic engine failures and squealing brakes. Notable facelifts included the introduction of LED lighting, an 8-speed transmission, start/stop technology, and Audi Connect.

Reliability & owner notes