Audi RS4 B8 side profile — Audi RS4 wheel fitment

Audi RS4 wheel fitment — B8

Audi RS4 wheel fitment in one line: The Audi RS4 B8 (2012–2016) uses a 5x112 bolt pattern, 66.6 mm centre bore, M14x1.5 bolts torqued to ~120 Nm. It accepts ~8J–9.5J wheels at ET10–ET31.

Overview

The Audi RS4 is a high-performance variant of the Audi A4 range produced by Audi Sport GmbH for AUDI AG. It sits above the S4 as the fastest and most sports-focused car based on the Volkswagen Group B platform. The RS4 was reintroduced in 2012, based on the A4 Avant instead of the sedan as did the original model. Each generation has been produced with occasional gaps in production.

Audi RS4 wheel fitment

Start with the hub. The Audi RS4 B8 spec table gives the bolt pattern and bore; the second table is the aftermarket window for Audi RS4 wheel fitment.

Bolt pattern (PCD)5x112
Centre bore66.6 mm
Bolt / threadM14x1.5 (bolts)
Wheel-bolt torque120 Nm
Seat typeradius
Factory setupsquare
TPMSindirect

Aftermarket wheel sizes — read per position:

PositionWidthOffset
Front8J–9.5JET10–ET31

Width and offset move together: roughly 8 to 10 ET more for every extra 1J keeps the wheel inside the arch. Final offset and any spacer come from the fit-check.

Browse wheels that fit a Audi RS4 →Get them fitted (UK)

UK popularity & demand

~5,870 Audi RS4 licensed on UK roads — top 17% of models by volume.

Based on DfT VEH0124 vehicle-parc data (2025), there are approximately 5,870 Audi RS4 on UK roads, placing it in the top 17% of car models by volume across our fitment database.

A parc that size is why Audi RS4 wheel fitment is worth getting exactly right: a lot of owners are shopping for these numbers.

Source: DfT/DVLA licensed-vehicle statistics (VEH0124), matched to the AIWheelTech fitment database.

Engines & drivetrain

VariantEngineFuelPowerDrive, years
1.8 TFSIVW EA888, 1,798 ccpetrol88 kW (120 PS)FWD, 2008 to 2015
1.8 TFSIVW EA888, 1,798 ccpetrol118 kW (160 PS)FWD or AWD, 2007 to 2011
1.8 TFSIVW EA888, 1,798 ccpetrol125 kW (170 PS)FWD or AWD, 2011 to 2015
2.0 TFSI flexibleVW EA888, 1,984 ccpetrol132 kW (180 PS)FWD or AWD, 2009 to 2015
2.0 TFSIVW EA888, 1,984 ccpetrol132 kW (180 PS)FWD or AWD, 2008 to 2011
2.0 TFSIVW EA888, 1,984 ccpetrol155 kW (211 PS)FWD or AWD, 2008 to 2013
2.0 TFSIVW EA888, 1,984 ccpetrol165 kW (225 PS)FWD or AWD, 2013 to 2015
3.0 TFSIVW EA837, 2,995 ccpetrol200 kW (272 PS)quattro, 2012 to 2015
3.0 TFSI (S4)VW EA837, 2,995 ccpetrol245 kW (333 PS)quattro, 2008 to 2015
3.2 FSIVW EA837, 3,197 ccpetrol195 kW (265 PS)FWD or AWD, 2007 to 2011
4.2 FSI (RS4)VW EA824, 4,163 ccpetrol331 kW (450 PS)AWD, 2012 to 2015
2.0 TDIVW EA189, 1,968 ccdiesel88 kW (120 PS)FWD, 2008 to 2015
2.0 TDIVW EA189, 1,968 ccdiesel100 kW (136 PS)FWD, 2009 to 2015
2.0 TDIVW EA189, 1,968 ccdiesel105 kW (143 PS)FWD or AWD, 2007 to 2013
2.0 TDIVW EA288, 1,968 ccdiesel110 kW (150 PS)FWD or AWD, 2013 to 2015
2.0 TDIVW EA189, 1,968 ccdiesel120 kW (163 PS)FWD, 2011 to 2015
2.0 TDIVW EA189, 1,968 ccdiesel125 kW (170 PS)FWD or AWD, 2008 to 2011
2.0 TDIVW EA189, 1,968 ccdiesel130 kW (177 PS)FWD or AWD, 2011 to 2015
2.0 TDIVW EA288, 1,968 ccdiesel140 kW (190 PS)FWD or AWD, 2014 to 2015
2.7 TDIVW EA896, 2,698 ccdiesel140 kW (190 PS)FWD, 2007 to 2011
3.0 TDIVW EA896G2, 2,967 ccdiesel150 kW (204 PS)FWD, 2011 to 2015
3.0 TDIVW EA896, 2,967 ccdiesel176 kW (240 PS)quattro, 2007 to 2011
3.0 TDIVW EA896G2, 2,967 ccdiesel180 kW (245 PS)quattro, 2011 to 2015

Source: Audi A4 B8, de.wikipedia.org.

Performance

VariantPower0 to 62 mph (0 to 100 km/h)Top speed
1.8 TFSI88 kW (120 PS)10.5 to 10.8 s
1.8 TFSI118 kW (160 PS)8.6 to 8.9 s
1.8 TFSI125 kW (170 PS)7.9 to 8.3 s
2.0 TFSI flexible132 kW (180 PS)7.7 to 8.1 s
2.0 TFSI132 kW (180 PS)7.7 to 8.6 s
2.0 TFSI155 kW (211 PS)6.5 to 7.4 s
2.0 TFSI165 kW (225 PS)6.4 to 6.9 s
3.0 TFSI200 kW (272 PS)5.9 to 6.1 s
3.0 TFSI (S4)245 kW (333 PS)5 to 5.4 s
3.2 FSI195 kW (265 PS)6.2 to 6.6 s
4.2 FSI (RS4)331 kW (450 PS)4.7 s
2.0 TDI88 kW (120 PS)10.5 to 11.2 s
2.0 TDI100 kW (136 PS)9.3 to 9.8 s
2.0 TDI105 kW (143 PS)9.1 to 10.3 s
2.0 TDI110 kW (150 PS)9.1 to 9.7 s
2.0 TDI120 kW (163 PS)8.3 to 8.7 s
2.0 TDI125 kW (170 PS)8.3 to 8.9 s
2.0 TDI130 kW (177 PS)7.8 to 8.4 s
2.0 TDI140 kW (190 PS)7.3 to 8.3 s
2.7 TDI140 kW (190 PS)7.7 to 8.2 s
3.0 TDI150 kW (204 PS)7.1 to 7.9 s
3.0 TDI176 kW (240 PS)6.1 to 6.6 s
3.0 TDI180 kW (245 PS)5.9 to 6.3 s

Source: Audi A4 B8, de.wikipedia.org.

Dimensions

Length4,699 to 4,761 mm
Width1,826 to 1,850 mm
Height1,406 to 1,495 mm
Wheelbase2,805 to 2,813 mm
Kerb weight1,790 to 1,870 kg

Source: Audi A4 B8, de.wikipedia.org; EU type-approval data (EEA).

Body styles & production

Body styles5-door estate/wagon
Produced2012–2016
Units produced6,030

Trim levels

Typ 8D

Factory colours

Imola YellowOrca Black MetallicGletscherweiss PearlCambridge Green PearlSprint Blue PearlMugello Blue PearlDaytona Gray PearlBrillantschwarzPhantom Black PearlMisano Red PearlLichtsilber MetallicIbis WhiteBrilliant BlackNardo GrayNogaro Blue Pearl

History & notable variants

The first generation (B5) was introduced in late 1999 and only available as an Avant. The second generation (B7) was initially a four-door saloon, followed by the Avant and Cabriolet versions. Notable for pioneering Audi's latest technology and featuring advanced aerodynamics and performance enhancements.

Reliability & owner notes