
Audi S4 wheel fitment — C4
Audi S4 wheel fitment
Audi S4 wheel fitment for the Audi S4 C4 (1991–1994): the factory PCD, centre bore and bolt spec, then the aftermarket width and offset window we fit to.
| Bolt pattern (PCD) | 5x112 |
| Centre bore | 57.1 mm |
| Bolt / thread | M14x1.5 (bolts) |
| Wheel-bolt torque | 125 Nm |
| Seat type | radius |
| Factory setup | square |
| TPMS | indirect |
Aftermarket wheel sizes — read per position:
| Position | Width | Offset |
|---|---|---|
| Front | 7J–7.5J | ET35–ET50 |
Width and offset move together: roughly 8 to 10 ET more for every extra 1J keeps the wheel inside the arch. Final offset and any spacer come from the fit-check.
UK popularity & demand
Based on DfT VEH0124 vehicle-parc data (2025), there are approximately 8,899 Audi S4 on UK roads, placing it in the top 15% of car models by volume across our fitment database.
A parc that size is why Audi S4 wheel fitment is worth getting exactly right: a lot of owners are shopping for these numbers.
Source: DfT/DVLA licensed-vehicle statistics (VEH0124), matched to the AIWheelTech fitment database.
Overview
The Audi S4 is the high-performance variant of Audi's compact executive car series, starting with the C4 generation in 1991 as a performance-oriented version of the Audi 100 sedan. It was produced until 1994 and then resumed production from 1997 onwards based on the A4 platform. The S4 features longitudinally oriented front-mounted engines, quattro all-wheel drive system with Torsen differential, upgraded brakes, firmer suspension, larger wheels, distinctive styling cues, and is available in saloon and Avant (estate) body styles.
Dimensions
| Length | 4,792 mm |
| Width | 1,778 mm |
| Height | 1,430 to 1,438 mm |
| Wheelbase | 2,687 to 2,692 mm |
| Kerb weight | 1,080 to 1,730 kg |
Source: Audi 100 C4, de.wikipedia.org.
Body styles & production
| Body styles | 4-door saloon/sedan, 5-door estate/wagon (Avant) |
| Produced | 1991–1994 |
Engines & drivetrain
| Variant | Engine | Fuel | Power | Drive, years |
|---|---|---|---|---|
| 2.0 | AAE | petrol | 74 kW (101 PS) | 1990 to 1994 |
| 2.0 E | AAD ABK | petrol | 85 kW (115 PS) | quattro, 1990 to 1994 |
| 2.0 E 16V | ACE | petrol | 103 kW (140 PS) | quattro, 1992 to 1994 |
| 2.2 Turbo (S4) | AAN | petrol | 169 kW (230 PS) | quattro, 1991 to 1994 |
| 2.3 E | AAR | petrol | 98 kW (133 PS) | quattro, 1990 to 1994 |
| 2.6 E | ABC | petrol | 110 kW (150 PS) | quattro, 1992 to 1994 |
| 2.8 E | AAH | petrol | 128 kW (174 PS) | quattro, 1990 to 1994 |
| 4.2 (S4) | ABH | petrol | 206 kW (280 PS) | quattro, 1992 to 1994 |
| 2.4 D | AAS | diesel | 60 kW (82 PS) | 1991 to 1994 |
| 2.5 TDI | AAT | diesel | 85 kW (115 PS) | 1991 to 1994 |
Source: Audi 100 C4, de.wikipedia.org.
Performance
| Variant | Power | 0 to 62 mph (0 to 100 km/h) | Top speed |
|---|---|---|---|
| 2.0 | 74 kW (101 PS) | 12.6 s | 182 km/h (113 mph) |
| 2.0 E | 85 kW (115 PS) | 11 s | 191 km/h (119 mph) |
| 2.0 E 16V | 103 kW (140 PS) | 10.1 s | 204 km/h (127 mph) |
| 2.2 Turbo (S4) | 169 kW (230 PS) | 6.8 s | 244 km/h (152 mph) |
| 2.3 E | 98 kW (133 PS) | 10.2 s | 202 km/h (126 mph) |
| 2.6 E | 110 kW (150 PS) | 9.5 s | 210 km/h (130 mph) |
| 2.8 E | 128 kW (174 PS) | 8 s | 218 km/h (135 mph) |
| 4.2 (S4) | 206 kW (280 PS) | 6.2 s | 249 km/h (155 mph) |
| 2.4 D | 60 kW (82 PS) | 16.8 s | 167 km/h (104 mph) |
| 2.5 TDI | 85 kW (115 PS) | 11.1 s | 195 km/h (121 mph) |
Source: Audi 100 C4, de.wikipedia.org.
Trim levels
Factory colours
History & notable variants
The first generation C4 S4 was introduced in 1991 as a performance version of the Audi 100 sedan. It featured a turbocharged inline-five engine and was discontinued after three years in 1994. The B5 generation, starting from 1997, marked a significant shift with a twin-turbo V6 engine and continued to evolve through subsequent generations, each competing against high-performance rivals like the BMW M3 and Mercedes-Benz C-Class AMG variants.
Reliability & owner notes
- Pros: High-performance variant of Audi A4; Quattro all-wheel drive system
- Cons: Limited production run for the first generation (1991-1994)