
BMW 2 Series wheel fitment — F22/F23
Overview
The BMW 2 Series is a range of subcompact executive cars (C-segment) manufactured by BMW since 2014. It was created when BMW spun-off the 2-door models (coupé and convertible) from the BMW 1 Series into a separate series. The first generation started production in November 2013 as a rear-wheel-drive coupé (F22 model code) and convertible (F23 model code), produced alongside the F20 1 Series hatchback range in Leipzig, Germany. A year later, front-wheel drive variants including the Active Tourer compact MPV and Gran Tourer were introduced. In 2021, BMW released a second-generation rear-wheel-drive coupé (G42) as well as a fastback sedan variant called the Gran Coupé.
BMW 2 Series wheel fitment
Start with the hub. The BMW 2 Series F22/F23 spec table gives the bolt pattern and bore; the second table is the aftermarket window for BMW 2 Series wheel fitment.
| Bolt pattern (PCD) | 5x120 |
| Centre bore | 72.6 mm |
| Bolt / thread | M14 x 1.25 (bolts) |
| Wheel-bolt torque | 140 Nm |
| Seat type | tapered |
| Factory setup | staggered |
| TPMS | direct |
| Run-flat | Yes |
Aftermarket wheel sizes — read per position:
| Position | Width | Offset |
|---|---|---|
| Front | 6J–8J | ET22–ET45 |
| Rear (staggered) | 7J–8.5J | ET33–ET45 |
Width and offset move together: roughly 8 to 10 ET more for every extra 1J keeps the wheel inside the arch. Final offset and any spacer come from the fit-check.
UK popularity & demand
Based on DfT VEH0124 vehicle-parc data (2025), there are approximately 144,594 BMW 2 Series on UK roads, placing it in the top 3% of car models by volume across our fitment database.
With that many on the road, BMW 2 Series wheel fitment is a spec fitters see constantly. We keep it current for that reason.
Source: DfT/DVLA licensed-vehicle statistics (VEH0124), matched to the AIWheelTech fitment database.
Engines & drivetrain
| Variant | Engine | Fuel | Power | Drive, years |
|---|---|---|---|---|
| 218i | B38B15A, 1,499 cc | petrol | 100 kW (136 PS) | RWD, 2015 to 2020 |
| 218i | B48B20A, 1,998 cc | petrol | 100 kW (136 PS) | RWD, 2020 to 2021 |
| 220i | N20B20, 1,997 cc | petrol | 135 kW (184 PS) | RWD, 2013 to 2016 |
| 220i | B48B20, 1,998 cc | petrol | 135 kW (184 PS) | RWD, 2016 to 2021 |
| 228i | N20B20, 1,997 cc | petrol | 180 kW (245 PS) | RWD, 2014 to 2016 |
| 230i | B48B20, 1,998 cc | petrol | 185 kW (252 PS) | RWD, 2016 to 2021 |
| M235i / M235i xDrive | N55B30, 2,979 cc | petrol | 240 kW (326 PS) | xDrive, 2013 to 2016 |
| M240i / M240i xDrive | B58B30, 2,998 cc | petrol | 250 kW (340 PS) | xDrive, 2016 to 2021 |
| M2 | N55B30, 2,979 cc | petrol | 272 kW (370 PS) | RWD, 2015 to 2018 |
| M2 Competition | S55B30, 2,979 cc | petrol | 302 kW (410 PS) | RWD, 2018 to 2021 |
| M2 CS | S55B30, 2,979 cc | petrol | 331 kW (450 PS) | RWD, 2020 |
| 218d | N47D20, 1,995 cc | diesel | 105 kW (143 PS) | RWD, 2013 to 2015 |
| 218d | B47D20, 1,995 cc | diesel | 110 kW (150 PS) | RWD, 2015 to 2020 |
| 220d | N47D20, 1,995 cc | diesel | 135 kW (184 PS) | RWD, 2013 to 2014 |
| 220d / 220d xDrive | B47D20, 1,995 cc | diesel | 140 kW (190 PS) | xDrive, 2014 to 2020 |
| 225d | N47D20, 1,995 cc | diesel | 160 kW (218 PS) | RWD, 2013 to 2015 |
| 225d | B47D20, 1,995 cc | diesel | 165 kW (224 PS) | RWD, 2015 to 2019 |
Source: BMW F22/F23, de.wikipedia.org.
Dimensions
| Length | 4,432 to 4,468 mm |
| Width | 1,774 to 1,987 mm |
| Height | 1,390 to 1,418 mm |
| Wheelbase | 2,687 to 2,693 mm |
| Kerb weight | 1,420 to 1,650 kg |
Source: BMW F22/F23, de.wikipedia.org; EU type-approval data (EEA).
Body styles & production
| Body styles | 2-door coupé, 2-door convertible |
| Produced | 2013–2021 |
Trim levels
Factory colours
History & notable variants
The first generation of the 2 Series was launched in November 2013 and included various models such as the M235i. The high-performance version, BMW M2, debuted in 2016 with an N55 turbocharged inline-six engine. In 2021, the second-generation coupé (G42) was unveiled, featuring a CLAR platform and advanced technology. Notable variants include the Active Tourer compact MPV and Gran Tourer, both front-wheel drive models.
Reliability & owner notes
- Pros: Stylish design, powerful engines, advanced technology
- Cons: Limited rear-seat space in coupé models, high pricing
- Common issues: None specified