
BMW 3 Series IV (E46) — Wheel Fitment & Specs
Overview
The BMW 3 Series IV (E46) is the fourth generation of compact executive cars manufactured by German automaker BMW from December 1997 to November 2006. It succeeded the E36 series and was available in sedan, coupé, convertible, station wagon, and hatchback body styles. The production took place in Germany (Leipzig, Munich, Regensburg), South Africa (Rosslyn), China (Shenyang), Mexico (Toluca), Russia (Kaliningrad), Indonesia (Jakarta), Malaysia (Shah Alam), Egypt (6th of October City). Notable for its improved rigidity and aerodynamics, the E46 featured a range of petrol and diesel engines with both rear-wheel drive and all-wheel drive options. The M3 performance model was introduced in 2000.
Wheel fitment
| Bolt pattern (PCD) | 5x120 |
| Centre bore | 72.6 mm |
| Bolt / thread | M12 x 1.5 (bolts) |
| Wheel-bolt torque | 100 Nm |
| Seat type | tapered |
| Factory setup | staggered |
| TPMS | none |
Aftermarket wheel sizes — read per position:
| Position | Width | Offset |
|---|---|---|
| Front | 6J–8J | ET36–ET55 |
| Rear (staggered) | 8J–9.5J | ET30–ET45 |
As a rule, each extra 1J of width wants roughly +8–10 ET to keep the wheel tucked. The exact offset and any spacer are confirmed by the fit-check.
UK popularity & demand
Based on DfT VEH0124 vehicle-parc data (2025), there are approximately 467,458 BMW 3 Series on UK roads, placing it in the top 1% of car models by volume across our fitment database. That makes its wheel fitment a high-demand size to keep in stock — one reason we track its exact spec here.
Source: DfT/DVLA licensed-vehicle statistics (VEH0124), matched to the AIWheelTech fitment database.
Engines & drivetrain
| Variant | Engine | Fuel | Power | Drive |
|---|---|---|---|---|
| M3 CSL (E46) | 3.2L BMW S54 I6 | petrol | 360 hp | RWD |
| M3 (E46) | 3.2L BMW S54 I6 | petrol | 338 hp | RWD |
| 330xi | 3.0L BMW N52 I6 | petrol | 218 hp | xDrive |
| 330i | 3.0L BMW N52 I6 | petrol | 218 hp | RWD |
| 330xd | 3.0L BMW M57 I6 | diesel | 204 hp | xDrive |
| 328i | 2.8L BMW M54 I6 | petrol | 197 hp | RWD |
| 330Cd | 3.0L BMW M57 I6 | diesel | 197 hp | RWD |
| 325xi | 2.5L BMW N52 I6 | petrol | 184 hp | xDrive |
| 325i | 2.5L BMW N52 I6 | petrol | 184 hp | RWD |
| 330d | 3.0L BMW M57 I6 | diesel | 177 hp | RWD |
| 323i | 2.2L BMW M54 I6 | petrol | 170 hp | RWD |
| 320i | 2.0L BMW N42 I4 | petrol | 150 hp | RWD |
| 320Cd | 2.0L BMW M47 I4 | diesel | 150 hp | RWD |
| 320d | 2.0L BMW M47 I4 | diesel | 143 hp | RWD |
| 318i | 1.8L BMW N42 I4 | petrol | 143 hp | RWD |
| 316i | 1.8L BMW N42 I4 | petrol | 115 hp | RWD |
| 318d | 2.0L BMW M47 I4 | diesel | 115 hp | RWD |
Performance
| Variant | Power | 0–62 mph | Top speed |
|---|---|---|---|
| 320i | 150 hp | 7.8 s | 135 mph |
| 323i | 170 hp | 7.9 s | 138 mph |
| 325i | 184 hp | 7 s | 149 mph |
| 325xi | 184 hp | 7.2 s | 140 mph |
| 328i | 197 hp | 6.7 s | 150 mph |
| 330d | 177 hp | 8.4 s | 140 mph |
| 330i | 218 hp | 6.2 s | 155 mph |
| 330xi | 218 hp | 6.4 s | 149 mph |
| M3 (E46) | 338 hp | 4.7 s | 155 mph |
| M3 CSL (E46) | 360 hp | 4.4 s | 174 mph |
| 320Cd | 150 hp | 8.9 s | 130 mph |
| 330Cd | 197 hp | 7.4 s | 140 mph |
| 330xd | 204 hp | 7.8 s | 140 mph |
Dimensions
| Length | 4490 mm |
| Width | 1760 mm |
| Height | 1370 mm |
| Wheelbase | 2725 mm |
| Kerb weight | 1655 kg |
Body styles & production
| Body styles | Sedan, Touring (estate), Coupé, Convertible, Compact |
| Produced | 1997–2006 |
| Units produced | 3,185,785 |
Trim levels
Factory colours
History & notable variants
The development of the E46 began in 1993 under chief engineer Wolfgang Ziebart and head of R&D Wolfgang Reitzle, with design work led by Chris Bangle and Erik Goplen. It was unveiled on November 11, 1997, and launched at the end of April 1998. The highest selling year for this model was 2002 when 561,249 vehicles were sold worldwide. Production continued until August 2006 with coupé and convertible models remaining in production longer than other body styles.
Reliability & owner notes
- Pros: Improved rigidity and aerodynamics; range of petrol and diesel engines; rear-wheel drive and all-wheel drive options
- Cons: Heavier than its predecessor; complex electronics system
- Common issues: Electrical gremlins, air conditioning failures