
BMW M6 wheel fitment — F06/F12/F13 Facelift
BMW M6 wheel fitment
BMW M6 wheel fitment for the BMW M6 F06/F12/F13 Facelift (2015–2018): the factory PCD, centre bore and bolt spec, then the aftermarket width and offset window we fit to.
| Bolt pattern (PCD) | 5x120 |
| Centre bore | 72.6 mm |
| Bolt / thread | M14 x 1.25 (bolts) |
| Wheel-bolt torque | 140 Nm |
| Seat type | tapered |
| Factory setup | staggered |
| TPMS | direct |
| Run-flat | Yes |
Aftermarket wheel sizes — read per position:
| Position | Width | Offset |
|---|---|---|
| Front | 9J–10J | ET22–ET35 |
| Rear (staggered) | 10.5J–11J | ET10–ET25 |
Go wider and the offset has to rise with it, about 8 to 10 ET per extra 1J, or the wheel pokes past the arch. The fit-check settles the exact offset and any spacer.
UK popularity & demand
Based on DfT VEH0124 vehicle-parc data (2025), there are approximately 1,054 BMW M6 on UK roads, placing it in the top 30% of car models by volume across our fitment database.
With that many on the road, BMW M6 wheel fitment is a spec fitters see constantly. We keep it current for that reason.
Source: DfT/DVLA licensed-vehicle statistics (VEH0124), matched to the AIWheelTech fitment database.
Dimensions
| Length | 4,894 to 5,007 mm |
| Width | 1,894 mm |
| Height | 1,365 to 1,392 mm |
| Wheelbase | 2,855 to 2,968 mm |
| Kerb weight | 1,925 to 2,055 kg |
Source: BMW F12, de.wikipedia.org; EU type-approval data (EEA).
Body styles & production
| Body styles | 2-door convertible (F12), 2-door coupé (F13), 4-door sedan (F06 "Gran Coupe") |
| Produced | 2015–2018 |
Engines & drivetrain
| Variant | Engine | Fuel | Power | Drive, years |
|---|---|---|---|---|
| 640i / 640i xDrive | Ottomotor, 2,979 cc | petrol | 235 kW (320 PS) | xDrive, 2011 to 2018 |
| 650i / 650i xDrive | Ottomotor, 4,395 cc | petrol | 300 kW (408 PS) | xDrive, 2011 to 2012 |
| 650i / 650i xDrive | Ottomotor, 4,395 cc | petrol | 330 kW (450 PS) | xDrive, 2012 to 2018 |
| M6 | Ottomotor, 4,395 cc | petrol | 412 kW (560 PS) | RWD, 2012 to 2018 |
| M6 Competition | Ottomotor, 4,395 cc | petrol | 423 kW (575 PS) | RWD, 2012 to 2015 |
| M6 Competition | Ottomotor, 4,395 cc | petrol | 441 kW (600 PS) | RWD, 2015 to 2018 |
| 640d / 640d xDrive | Dieselmotor, 2,993 cc | diesel | 230 kW (313 PS) | xDrive, 2011 to 2018 |
| 640i / [640i xDrive] | N55B30, 2,979 cc | petrol | 235 kW (320 PS) | xDrive, 2012 to 2018 |
| 650i / [650i xDrive] | N63B44, 4,395 cc | petrol | 330 kW (450 PS) | xDrive, 2012 to 2018 |
| M6 | S63B44, 4,395 cc | 412 kW (560 PS) | RWD, 2013 to 2018 | |
| M6 Competition | S63B44, 4,395 cc | 423 kW (575 PS) | RWD, 2013 to 2015 | |
| M6 Competition | S63B44, 4,395 cc | 441 kW (600 PS) | RWD, 2015 to 2018 | |
| 640d / [640d xDrive] | N57D30, 2,993 cc | diesel | 230 kW (313 PS) | xDrive, 2012 to 2018 |
Source: BMW F12, de.wikipedia.org.