
Ford Focus wheel fitment — II
Overview
The second generation of the Ford Focus was launched at the Paris Motor Show on September 25, 2004. It was available as a three and five-door hatchback and an estate in Europe, with a sedan version introduced mid-2005. This generation featured a larger body compared to its predecessor, offering increased interior and boot space. The car also included new technologies such as KeyFree system, solar-reflect windshield, adaptive front lighting, Bluetooth hands-free phones, and voice control for audio, telephone, and climate control systems. In North America, the second generation was restyled in 2007 but was not officially referred to as a separate generation by Ford.
Ford Focus wheel fitment
Ford Focus wheel fitment for the Ford Focus (II) (1998–2025): the factory PCD, centre bore and bolt spec, then the aftermarket width and offset window we fit to.
| Bolt pattern (PCD) | 5x108 |
| Centre bore | 63.4 mm |
| Bolt / thread | M12x1.5 (nuts) |
| Wheel-bolt torque | 110 Nm |
| Seat type | tapered |
| Factory setup | staggered |
| TPMS | direct |
Aftermarket wheel sizes — read per position:
| Position | Width | Offset |
|---|---|---|
| Front | 6J–7.5J | ET35–ET53 |
| Rear (staggered) | 8.5J–9J | ET35–ET45 |
As a rule, each extra 1J of width wants roughly +8–10 ET to keep the wheel tucked. The exact offset and any spacer are confirmed by the fit-check.
UK popularity & demand
Based on DfT VEH0124 vehicle-parc data (2025), there are approximately 886,255 Ford Focus on UK roads, placing it in the top 1% of car models by volume across our fitment database.
That makes Ford Focus wheel fitment a high-demand spec to keep in stock. It is one reason we track it here.
Source: DfT/DVLA licensed-vehicle statistics (VEH0124), matched to the AIWheelTech fitment database.
Engines & drivetrain
| Variant | Engine | Fuel | Power | Drive |
|---|---|---|---|---|
| 2.3T EcoBoost (RS) | 2.3L EcoBoost inline-4 turbocharged petrol | petrol | 350 hp | AWD |
| 2.0T EcoBoost | 2.0L EcoBoost inline-4 turbocharged petrol | petrol | 250 hp | FWD |
| 2.0T EcoBoost (Active) | 2.0L EcoBoost inline-4 turbocharged petrol | petrol | 250 hp | FWD |
| 2.0L Duratec RS | 2.0L Duratec inline-4 turbocharged | petrol | 225 hp | FWD |
| 1.0T EcoBoost (ST) | 1.0L EcoBoost inline-3 turbocharged petrol | petrol | 182 hp | FWD |
| 1.5T EcoBoost (ST) | 1.5L EcoBoost inline-4 turbocharged petrol | petrol | 180 hp | FWD |
| 1.5T EcoBoost | 1.5L EcoBoost inline-4 turbocharged petrol | petrol | 150 hp | FWD |
| 1.5T EcoBoost (Active) | 1.5L EcoBoost inline-4 turbocharged petrol | petrol | 150 hp | FWD |
| 2.0T TDCi | 2.0L Duratorq TDCi inline-4 turbocharged diesel | diesel | 136 hp | FWD |
| 1.8L Duratec | 1.8L Duratec inline-4 | petrol | 125 hp | FWD |
| 1.6T EcoBoost | 1.6L EcoBoost inline-4 turbocharged petrol | petrol | 123 hp | FWD |
| 1.0T EcoBoost | 1.0L EcoBoost inline-3 turbocharged petrol | petrol | 123 hp | FWD |
| 1.0T EcoBoost (Active) | 1.0L EcoBoost inline-3 turbocharged petrol | petrol | 123 hp | FWD |
| 1.6L Duratec | 1.6L Duratec inline-4 | petrol | 105 hp | FWD |
| 1.8T TDCi | 1.8L Duratorq TDCi inline-4 turbocharged diesel | diesel | 103 hp | FWD |
Performance
| Variant | Power | 0–62 mph | Top speed |
|---|---|---|---|
| 1.6L Duratec | 105 hp | 8.7 s | 113 mph |
| 1.8L Duratec | 125 hp | 8 s | 123 mph |
| 2.0L Duratec RS | 225 hp | 6.4 s | 152 mph |
| 1.8T TDCi | 103 hp | 9.7 s | 115 mph |
| 2.0T TDCi | 136 hp | 8.7 s | 125 mph |
| 1.6T EcoBoost | 123 hp | 8.9 s | 125 mph |
| 1.0T EcoBoost | 123 hp | 9.8 s | 125 mph |
| 1.5T EcoBoost | 150 hp | 8.3 s | 137 mph |
| 2.0T EcoBoost | 250 hp | 6.5 s | 153 mph |
| 1.0T EcoBoost (Active) | 123 hp | 9.8 s | 125 mph |
| 1.5T EcoBoost (Active) | 150 hp | 8.3 s | 137 mph |
| 2.0T EcoBoost (Active) | 250 hp | 6.5 s | 153 mph |
| 1.0T EcoBoost (ST) | 182 hp | 7.4 s | 145 mph |
| 1.5T EcoBoost (ST) | 180 hp | 7.3 s | 149 mph |
| 2.3T EcoBoost (RS) | 350 hp | 4.7 s | 155 mph |
Dimensions
| Length | 4378 mm |
| Width | 1796 mm |
| Height | 1450 mm |
| Wheelbase | 2640 mm |
Body styles & production
| Body styles | Hatchback, Sedan/Saloon, Estate |
| Produced | 1998–2025 |
Trim levels
History & notable variants
The Mk II Focus received a minor facelift in 2007–2008 featuring Kinetic Design philosophy with changes including new bonnet design and sculpted headlights. In 2009, the high-performance RS variant was launched with an updated engine. The generation also saw the introduction of the ST model in 2005.
Reliability & owner notes
- Pros: Increased interior and boot space; Advanced technology features
- Cons: Heavier than its predecessor; Critics claimed it lacked the precise handling of Mk I