Mercedes C205 Phev R2CW side profile — Mercedes C Class wheel fitment

Mercedes C Class wheel fitment — C205 Phev R2CW

Mercedes C Class wheel fitment in one line: The Mercedes C205 Phev R2CW (2018–2020) uses a 5x112 bolt pattern, 66.6 mm centre bore, M14x1.5 bolts. It accepts ~7J–8.5J wheels at ET27–ET45 front; staggered setups run 8J–9.5J rear (ET35–ET58).

Overview

The Mercedes-Benz C-Class is a series of compact executive cars produced by Mercedes-Benz Group AG. Introduced in 1993 as a replacement for the 190 (W201) range, the C-Class was the smallest model in the marque's line-up until the W168 A-Class arrived in 1997. The C-Class has been available with a '4MATIC' four-wheel drive option since 2002. The third generation (W204) was launched in 2007 while the current W206 generation was launched in 2021.

History & notable variants

The upcoming W520 C-Class was unveiled on April 20, 2026, with sales starting in early 2027. The series has undergone several generations since its introduction, each bringing new design cues and technological advancements from the previous models. Notable developments include the launch of a fastback coupé variant (SportCoupé) which was later renamed to Mercedes-Benz CLC-Class.

Mercedes C Class wheel fitment

Everything below is what the fit-check uses for Mercedes C Class wheel fitment: the factory bolt spec first, then the width and offset window that clears the arches and the brakes on the Mercedes C205 Phev R2CW.

Bolt pattern (PCD)5x112
Centre bore66.6 mm
Bolt / threadM14x1.5 (bolts)
Seat typeradius
Factory setupstaggered
TPMSdirect
Run-flatYes

Aftermarket wheel sizes — read per position:

PositionWidthOffset
Front7J–8.5JET27–ET45
Rear (staggered)8J–9.5JET35–ET58

Width and offset move together: roughly 8 to 10 ET more for every extra 1J keeps the wheel inside the arch. Final offset and any spacer come from the fit-check.

Browse wheels that fit a Mercedes C Class →Get them fitted (UK)

Engines & drivetrain

VariantEngineFuelPowerDrive, years
C 1601595 cc turbocharged 16V I4 (M274 DE16 LA)petrol95 kW (129 PS)2014 to 2018
C 1801595 cc turbocharged 16V I4 (M274 DE16 LA)petrol115 kW (156 PS)2014 to 2018
C 2001991 cc turbocharged 16V I4 (M274 DE20 LA)petrol135 kW (184 PS)2014 to 2018
C 200 4MATIC1991 cc turbocharged 16V I4 (M274 DE20 LA)petrol135 kW (184 PS)4MATIC, 2014 to 2018
C 2501991 cc turbocharged 16V I4 (M274 DE20 LA)petrol155 kW (211 PS)2014 to 2018
C 3001991 cc turbocharged 16V I4 (M274 DE20 LA)petrol180 kW (245 PS)2014 to 2018
C 400 4MATIC2996 cc twin-turbo 24V V6 (M276 DE30 LA)petrol245 kW (333 PS)4MATIC, 2014 to 2018
C 450 4MATIC AMG Sport2996 cc twin-turbo 24V V6 (M276 DE30 LA)petrol270 kW (367 PS)4MATIC, 2014 to 2018
AMG C 43 4MATIC2996 cc twin-turbo 24V V6 (M276 DE30 LA)petrol270 kW (367 PS)4MATIC, 2014 to 2018
AMG C 633982 cc twin-turbo 32V V8 (M177 DE40 LA)petrol350 kW (476 PS)2014 to 2018
AMG C 63 S3982 cc twin-turbo 32V V8 (M177 DE40 LA)petrol375 kW (510 PS)2014 to 2018
C 180d1598 cc turbocharged 16V I4 (OM626 DE16 LA red.)diesel85 kW (116 PS)2014 to 2018
C 200d1598 cc turbocharged 16V I4 (OM626 DE16 LA)diesel100 kW (136 PS)2014 to 2018
C 200d2143 cc turbocharged 16V I4 (OM651 DE22 LA red.)diesel100 kW (136 PS)2014 to 2018
C 220d BlueEFFICIENCY Edition2143 cc twin-turbo 16V I4 (OM651 DE22 LA)diesel120 kW (163 PS)2014 to 2018
C 220d2143 cc twin-turbo 16V I4 (OM651 DE22 LA)diesel125 kW (170 PS)2014 to 2018
C 220d 4MATIC2143 cc twin-turbo 16V I4 (OM651 DE22 LA)diesel125 kW (170 PS)4MATIC, 2014 to 2018
C 250d2143 cc twin-turbo 16V I4 (OM651 DE22 LA)diesel150 kW (204 PS)2014 to 2018
C 250d 4MATIC2143 cc twin-turbo 16V I4 (OM651 DE22 LA)diesel150 kW (204 PS)4MATIC, 2014 to 2018
C 300h2143 cc twin-turbo 16V I4 (OM651 DE22 LA) + Electric Motorhybrid150 kW (204 PS)2014 to 2018
C 350e1991 cc turbocharged 16V I4 (M274 DE20 LA) + Electric Motor (PHEphev155 kW (211 PS)2014 to 2018
C 1601595 cc turbocharged 16V I4 (M274 DE16 LA)petrol95 kW (129 PS)2018 to 2021
C 1801595 cc turbocharged 16V I4 (M274 DE16 LA)petrol115 kW (156 PS)2018 to 2021
C 1801497 cc turbocharged 16V I4 (M264 E15 DE LA)petrol115 kW (156 PS)2018 to 2021
C 2001497 cc turbocharged 16V I4 (M264 E15 DEH LA) + 48V Electric Motpetrol135 kW (184 PS)2018 to 2021
C 200 4MATIC1497 cc turbocharged 16V I4 (M264 E15 DEH LA) + 48V Electric Motpetrol135 kW (184 PS)4MATIC, 2018 to 2021
C 3001991 cc turbocharged 16V I4 (M264 E20 DEH LA) + 48V Electric Motpetrol190 kW (258 PS)2018 to 2021
C 300 4MATIC1991 cc turbocharged 16V I4 (M264 E20 DEH LA) + 48V Electric Motpetrol190 kW (258 PS)4MATIC, 2018 to 2021
C 400 4MATIC2996 cc twin-turbo 24V V6 (M276 DE30 LA)petrol245 kW (333 PS)4MATIC, 2018 to 2021
AMG C 43 4MATIC2996 cc twin-turbo 24V V6 (M276 DE30 LA)petrol287 kW (390 PS)4MATIC, 2018 to 2021
AMG C 633982 cc twin-turbo 32V V8 (M177 DE40 LA)petrol350 kW (476 PS)2018 to 2021
AMG C 63 S3982 cc twin-turbo 32V V8 (M177 DE40 LA)petrol375 kW (510 PS)2018 to 2021
C 180d1597 cc turbocharged 16V I4 (OM654 DE16 G SCR red.)diesel90 kW (122 PS)2018 to 2021
C 200d1597 cc turbocharged 16V I4 (OM654 DE16 G SCR)diesel118 kW (160 PS)2018 to 2021
C 200d1950 cc turbocharged 16V I4 (OM654 DE20 SCR)diesel110 kW (150 PS)2018 to 2021
C 220d1950 cc turbocharged 16V I4 (OM654 DE20 SCR)diesel143 kW (194 PS)2018 to 2021
C 220d 4MATIC1950 cc turbocharged 16V I4 (OM654 DE20 SCR)diesel143 kW (194 PS)4MATIC, 2018 to 2021
C 300d1950 cc twin-turbo 16V I4 (OM654 DE20 SCR)diesel180 kW (245 PS)2018 to 2021
C 300d 4MATIC1950 cc twin-turbo 16V I4 (OM654 DE20 SCR)diesel180 kW (245 PS)4MATIC, 2018 to 2021
C 300e1991 cc turbocharged 16V I4 (M274 DE20 LA) + Electric Motor (PHEphev155 kW (211 PS)2018 to 2021

Source: Mercedes-Benz C-Class (W205), en.wikipedia.org.

UK popularity & demand

~340,482 Mercedes C Class licensed on UK roads — top 1% of models by volume.

Based on DfT VEH0124 vehicle-parc data (2025), there are approximately 340,482 Mercedes C Class on UK roads, placing it in the top 1% of car models by volume across our fitment database.

With that many on the road, Mercedes C Class wheel fitment is a spec fitters see constantly. We keep it current for that reason.

Source: DfT/DVLA licensed-vehicle statistics (VEH0124), matched to the AIWheelTech fitment database.

Dimensions

Length4,686 to 4,758 mm
Width1,810 mm
Height1,442 to 1,457 mm
Wheelbase2,840 to 2,920 mm
Kerb weight2,030 to 2,165 kg

Source: Mercedes-Benz C-Class (W205), en.wikipedia.org; EU type-approval data (EEA).

Body styles & production

Body styles4-door sedan, 5-door station wagon, 2-door cabriolet, 2-door coupe
Produced2018–2020

Factory colours

Obsidian Black MetallicDesigno Meerblau MetallicMystic Blue PearlDesigno Mocha Black MetallicDesigno Mystic Red MetallicDesigno Mauritiusblau MetallicDesigno Graphite Green MetallicDesigno Platinum Black MetallicDesigno Mystic White PearlPlatin Metallic MatteDesigno Nachtschwarz Metallic MattePolar WhiteMagnetitschwarz MetallicBlack Opal MetallicJade Green MetallicCapri Blue MetallicBlack, Deep Black, TiefschwarzMagno Kaschmirweiss Metallic MatteMagma RedMars Red

Trim levels

EleganceAvantgarde

Reliability & owner notes