
Volkswagen Passat wheel fitment — Vi 3C
Overview
The Volkswagen Passat Vi (3C) generation is not explicitly detailed in the provided REFERENCE text. The REFERENCE covers earlier generations of the Passat, from B1 to B5.5, and does not provide specific information about a 2005-2010 generation or any 'Vi' designation.
Volkswagen Passat wheel fitment
Volkswagen Passat wheel fitment for the Volkswagen Passat (Vi) 3C (2005–2010): the factory PCD, centre bore and bolt spec, then the aftermarket width and offset window we fit to.
| Bolt pattern (PCD) | 5x112 |
| Centre bore | 57.1 mm |
| Bolt / thread | M14x1.5 (bolts) |
| Wheel-bolt torque | 120 Nm |
| Seat type | radius |
| Factory setup | square |
| TPMS | indirect |
Aftermarket wheel sizes — read per position:
| Position | Width | Offset |
|---|---|---|
| Front | 6.5J–9J | ET30–ET48 |
As a rule, each extra 1J of width wants roughly +8–10 ET to keep the wheel tucked. The exact offset and any spacer are confirmed by the fit-check.
UK popularity & demand
Based on DfT VEH0124 vehicle-parc data (2025), there are approximately 175,564 Volkswagen Passat on UK roads, placing it in the top 2% of car models by volume across our fitment database.
That makes Volkswagen Passat wheel fitment a high-demand spec to keep in stock. It is one reason we track it here.
Source: DfT/DVLA licensed-vehicle statistics (VEH0124), matched to the AIWheelTech fitment database.
Engines & drivetrain
| Variant | Engine | Fuel | Power | Drive |
|---|---|---|---|---|
| 3.6 VR6 4Motion | 3.6L VR6 petrol | petrol | 280 hp | 4Motion |
| 2.0 TDI 204 PS R Line | 2.0L BMT diesel | diesel | 204 hp | FWD |
| 2.0 TDI 204 PS BlueMotion Technology 4Motion | 2.0L BMT diesel | diesel | 204 hp | 4Motion |
| 2.0 TDI 204 PS BlueMotion Technology | 2.0L BMT diesel | diesel | 204 hp | FWD |
| 2.0 TDI 204 PS 4Motion | 2.0L BMT diesel | diesel | 204 hp | 4Motion |
| 2.0 TDI 204 PS | 2.0L BMT diesel | diesel | 204 hp | FWD |
| 2.0 TSI 4Motion | 2.0L TSI petrol | petrol | 200 hp | 4Motion |
| 2.0 TDI 184 PS 4Motion | 2.0L BMT diesel | diesel | 184 hp | 4Motion |
| 2.0 TDI 184 PS | 2.0L BMT diesel | diesel | 184 hp | FWD |
| 2.0 TDI 184 PS BlueMotion Technology | 2.0L BMT diesel | diesel | 184 hp | FWD |
| 2.0 TDI 184 PS BlueMotion Technology 4Motion | 2.0L BMT diesel | diesel | 184 hp | 4Motion |
| 2.0 TDI 184 PS R Line | 2.0L BMT diesel | diesel | 184 hp | FWD |
| 2.0 TDI 170 PS 4Motion | 2.0L BMT diesel | diesel | 170 hp | 4Motion |
| 2.0 TDI 170 PS | 2.0L BMT diesel | diesel | 170 hp | FWD |
| 2.0 TDI 170 PS BlueMotion Technology | 2.0L BMT diesel | diesel | 170 hp | FWD |
| 2.0 TDI 4Motion | 2.0L BMT diesel | diesel | 140 hp | 4Motion |
| 2.0 TDI | 2.0L BMT diesel | diesel | 140 hp | FWD |
| 1.6 TDI | 1.6L diesel | diesel | 90 hp | FWD |
Performance
| Variant | Power | 0–62 mph | Top speed |
|---|---|---|---|
| 1.6 TDI | 90 hp | 8.7 s | 134 mph |
| 2.0 TDI | 140 hp | 7.9 s | 138 mph |
| 2.0 TDI 4Motion | 140 hp | 7.9 s | 138 mph |
| 2.0 TDI 170 PS | 170 hp | 7.4 s | 139 mph |
| 2.0 TDI 170 PS 4Motion | 170 hp | 7.5 s | 139 mph |
| 2.0 TDI 184 PS | 184 hp | 7.2 s | 143 mph |
| 2.0 TDI 184 PS 4Motion | 184 hp | 7.3 s | 143 mph |
| 2.0 TDI 204 PS | 204 hp | 7 s | 145 mph |
| 2.0 TDI 204 PS 4Motion | 204 hp | 7.1 s | 145 mph |
| 3.6 VR6 4Motion | 280 hp | 6.7 s | 155 mph |
| 2.0 TSI 4Motion | 200 hp | 6.8 s | 153 mph |
| 2.0 TDI 170 PS BlueMotion Technology | 170 hp | 8.4 s | 139 mph |
| 2.0 TDI 184 PS BlueMotion Technology | 184 hp | 7.5 s | 143 mph |
| 2.0 TDI 204 PS BlueMotion Technology | 204 hp | 7.1 s | 145 mph |
| 2.0 TDI 184 PS BlueMotion Technology 4Motion | 184 hp | 7.3 s | 143 mph |
| 2.0 TDI 204 PS BlueMotion Technology 4Motion | 204 hp | 7.1 s | 145 mph |
| 2.0 TDI 184 PS R Line | 184 hp | 7.3 s | 143 mph |
| 2.0 TDI 204 PS R Line | 204 hp | 7.1 s | 145 mph |
Body styles & production
| Produced | 2005–2010 |
Factory colours
History & notable variants
The history section for this generation is missing in the provided REFERENCE text. The REFERENCE covers earlier generations of the Passat, from B1 to B5.5, and does not provide specific information about a 2005-2010 generation or any 'Vi' designation.