
Volkswagen Passat wheel fitment — Viii Alltrack 3C
Overview
The Volkswagen Passat Alltrack is part of the eighth generation (VIII) of the Passat series. It was introduced as an all-wheel-drive variant with increased ground clearance and off-road capabilities, making it suitable for both urban driving and light off-roading. The Alltrack is based on the MQB platform, which offers improved fuel efficiency and a more modern interior compared to its predecessor. Production took place from 2014 to 2019.
Volkswagen Passat wheel fitment
Volkswagen Passat wheel fitment for the Volkswagen Passat (Viii) Alltrack 3C (2010–2015): the factory PCD, centre bore and bolt spec, then the aftermarket width and offset window we fit to.
| Bolt pattern (PCD) | 5x112 |
| Centre bore | 57.1 mm |
| Bolt / thread | M14x1.5 (bolts) |
| Wheel-bolt torque | 120 Nm |
| Seat type | radius |
| Factory setup | square |
| TPMS | indirect |
Aftermarket wheel sizes — read per position:
| Position | Width | Offset |
|---|---|---|
| Front | 7J–9.5J | ET25–ET42 |
As a rule, each extra 1J of width wants roughly +8–10 ET to keep the wheel tucked. The exact offset and any spacer are confirmed by the fit-check.
UK popularity & demand
Based on DfT VEH0124 vehicle-parc data (2025), there are approximately 175,564 Volkswagen Passat on UK roads, placing it in the top 2% of car models by volume across our fitment database.
That makes Volkswagen Passat wheel fitment a high-demand spec to keep in stock. It is one reason we track it here.
Source: DfT/DVLA licensed-vehicle statistics (VEH0124), matched to the AIWheelTech fitment database.
Engines & drivetrain
| Variant | Engine | Fuel | Power | Drive |
|---|---|---|---|---|
| 3C 2.0TDI R-Line Alltrack | 2.0L turbocharged diesel (TDI) | diesel | 177 hp | 4Motion |
| 3C 2.0TDI Sport Alltrack SE | 2.0L turbocharged diesel (TDI) | diesel | 177 hp | 4Motion |
| 3C 2.0TDI SE Alltrack SE | 2.0L turbocharged diesel (TDI) | diesel | 177 hp | 4Motion |
| 3C 2.0TDI Highline Alltrack SE | 2.0L turbocharged diesel (TDI) | diesel | 177 hp | 4Motion |
| 3C 2.0TDI R-Line Alltrack BlueMotionTech | 2.0L turbocharged diesel (TDI) | diesel | 177 hp | 4Motion |
| 3C 2.0TDI Trendline Alltrack BlueMotionTech | 2.0L turbocharged diesel (TDI) | diesel | 177 hp | 4Motion |
| 3C 2.0TDI Sport Alltrack BlueMotionTech | 2.0L turbocharged diesel (TDI) | diesel | 177 hp | 4Motion |
| 3C 2.0TDI SE Alltrack BlueMotionTech | 2.0L turbocharged diesel (TDI) | diesel | 177 hp | 4Motion |
| 3C 2.0TDI Highline Alltrack BlueMotionTech | 2.0L turbocharged diesel (TDI) | diesel | 177 hp | 4Motion |
| 3C 2.0TDI Trendline Alltrack | 2.0L turbocharged diesel (TDI) | diesel | 177 hp | 4Motion |
| 3C 2.0TDI Sport Alltrack | 2.0L turbocharged diesel (TDI) | diesel | 177 hp | 4Motion |
| 3C 2.0TDI SE Alltrack | 2.0L turbocharged diesel (TDI) | diesel | 177 hp | 4Motion |
| 3C 2.0TDI Highline Alltrack | 2.0L turbocharged diesel (TDI) | diesel | 177 hp | 4Motion |
| 3C 2.0TDI BlueMotionTech Alltrack | 2.0L turbocharged diesel (TDI) | diesel | 177 hp | 4Motion |
| 3C 2.0TDI Alltrack | 2.0L turbocharged diesel (TDI) | diesel | 177 hp | 4Motion |
| 3C 1.8TSI | 1.8L turbocharged direct injection (TFSI) | petrol | 170 hp | 4Motion |
| 3C 2.0TDI BlueMotionTech | 2.0L turbocharged diesel (TDI) | diesel | 148 hp | 4Motion |
| 3C 2.0TDI | 2.0L turbocharged diesel (TDI) | diesel | 148 hp | 4Motion |
Performance
| Variant | Power | 0–62 mph | Top speed |
|---|---|---|---|
| 3C 2.0TDI Alltrack | 177 hp | 8.5 s | 130 mph |
| 3C 2.0TDI BlueMotionTech Alltrack | 177 hp | 8.5 s | 130 mph |
| 3C 2.0TDI Highline Alltrack | 177 hp | 8.5 s | 130 mph |
| 3C 2.0TDI SE Alltrack | 177 hp | 8.5 s | 130 mph |
| 3C 2.0TDI Sport Alltrack | 177 hp | 8.5 s | 130 mph |
| 3C 2.0TDI Trendline Alltrack | 177 hp | 8.5 s | 130 mph |
| 3C 2.0TDI R-Line Alltrack | 177 hp | 8.5 s | 130 mph |
| 3C 2.0TDI Highline Alltrack BlueMotionTech | 177 hp | 8.5 s | 130 mph |
| 3C 2.0TDI SE Alltrack BlueMotionTech | 177 hp | 8.5 s | 130 mph |
| 3C 2.0TDI Sport Alltrack BlueMotionTech | 177 hp | 8.5 s | 130 mph |
| 3C 2.0TDI Trendline Alltrack BlueMotionTech | 177 hp | 8.5 s | 130 mph |
| 3C 2.0TDI R-Line Alltrack BlueMotionTech | 177 hp | 8.5 s | 130 mph |
| 3C 2.0TDI Highline Alltrack SE | 177 hp | 8.5 s | 130 mph |
| 3C 2.0TDI SE Alltrack SE | 177 hp | 8.5 s | 130 mph |
| 3C 2.0TDI Sport Alltrack SE | 177 hp | 8.5 s | 130 mph |
Body styles & production
| Body styles | Wagon |
| Produced | 2010–2015 |
Trim levels
Factory colours
History & notable variants
The Passat Alltrack was introduced in 2014 as part of Volkswagen's strategy to expand into the crossover SUV market while maintaining the brand's traditional strengths in practicality and efficiency. It received a mid-cycle refresh (LCI) in 2017, which included cosmetic updates and minor improvements.
Reliability & owner notes
- Pros: Increased ground clearance and all-wheel drive for better off-road capability; practical interior space; improved fuel efficiency over previous generations.
- Cons: Higher purchase price compared to standard Passat models; slightly compromised handling due to increased weight and height.
- Common issues: No specific reliability issues mentioned in the reference.