
Volkswagen Tiguan wheel fitment — Ii Allspace 5N
Volkswagen Tiguan wheel fitment
Volkswagen Tiguan wheel fitment for the Volkswagen Tiguan (Ii) Allspace 5N (2016–2023): the factory PCD, centre bore and bolt spec, then the aftermarket width and offset window we fit to.
| Bolt pattern (PCD) | 5x112 |
| Centre bore | 57.1 mm |
| Bolt / thread | M14x1.5 (bolts) |
| Wheel-bolt torque | 120 Nm |
| Seat type | radius |
| Factory setup | square |
| TPMS | indirect |
Aftermarket wheel sizes — read per position:
| Position | Width | Offset |
|---|---|---|
| Front | 6.5J–9.5J | ET25–ET45 |
As a rule, each extra 1J of width wants roughly +8 to 10 ET to keep the wheel tucked. The exact offset and any spacer are confirmed by the fit-check.
UK popularity & demand
Based on DfT VEH0124 vehicle-parc data (2025), there are approximately 346,945 Volkswagen Tiguan on UK roads, placing it in the top 1% of car models by volume across our fitment database.
A parc that size is why Volkswagen Tiguan wheel fitment is worth getting exactly right: a lot of owners are shopping for these numbers.
Source: DfT/DVLA licensed-vehicle statistics (VEH0124), matched to the AIWheelTech fitment database.
Overview
The Volkswagen Tiguan (II) Allspace is a compact crossover SUV produced by Volkswagen since 2016. It utilizes the MQB A2 platform and was unveiled at the Frankfurt International Motor Show in September 2015 for the 2016 model year. The second generation features an extended wheelbase, improved interior space, and advanced technology compared to its predecessor. Available with front-wheel drive or Volkswagen's 4Motion all-wheel-drive system, it offers a long-wheelbase version known as Tiguan Allspace in most markets.
Dimensions
| Length | 4,486 to 4,728 mm |
| Width | 1,839 mm |
| Height | 1,632 to 1,674 mm |
| Wheelbase | 2,681 to 2,789 mm |
| Kerb weight | 1,490 to 1,880 kg |
Source: VW Tiguan II, de.wikipedia.org; EU type-approval data (EEA).
Body styles & production
| Body styles | 5-door SUV |
| Produced | 2016–2023 |
Engines & drivetrain
| Variant | Engine | Fuel | Power | Drive, years |
|---|---|---|---|---|
| 1.4 TSI BMT | VW EA211, 1,395 cc, CZCA | petrol | 92 kW (125 PS) | FWD, 2016 to 2018 |
| 1.4 TSI BMT ACT | VW EA211, 1,395 cc, CZEA/CZDA | petrol | 110 kW (150 PS) | FWD or AWD, 2016 to 2018 |
| 2.0 TSI BlueMotion Technology 4Motion | VW EA888, 1,984 cc, CZPA/DGVA | petrol | 132 kW (180 PS) | 4MOTION, 2016 to 2018 |
| 2.0 TSI BlueMotion Technology 4Motion | VW EA888, 1,984 cc, CHHB/CXDA | petrol | 162 kW (220 PS) | 4MOTION, 2016 to 2018 |
| 2.0 TDI SCR BlueMotion Technology | VW EA288, 1,968 cc, DFGC | diesel | 85 kW (115 PS) | FWD, 2016 to 2018 |
| 2.0 TDI SCR BlueMotion Technology | VW EA288, 1,968 cc, DFGA | diesel | 110 kW (150 PS) | FWD or AWD, 2016 to 2018 |
| 2.0 TDI SCR BlueMotion Technology 4Motion | VW EA288, 1,968 cc, DFHA | diesel | 140 kW (190 PS) | 4MOTION, 2016 to 2018 |
| 2.0 TDI SCR BlueMotion Technology 4Motion | VW EA288, 1,968 cc, CUAA | diesel | 176 kW (240 PS) | 4MOTION, 2016 to 2018 |
| 1.5 TSI ACT | VW EA211 evo, 1,498 cc, DACB | petrol | 96 kW (130 PS) | FWD, 2019 to 2020 |
| 1.5 TSI ACT | VW EA211 evo, 1,498 cc, DADA/DPCA | petrol | 110 kW (150 PS) | FWD, 2018 to 2020 |
| 2.0 TSI 4Motion | VW EA888, 1,984 cc, DNLA/DKZA | petrol | 140 kW (190 PS) | 4MOTION, 2019 to 2020 |
| 2.0 TSI 4Motion | VW EA888, 1,984 cc, DNJA | petrol | 169 kW (230 PS) | 4MOTION, 2018 to 2020 |
| 2.0 TDI | VW EA288, 1,968 cc, DFGC | diesel | 85 kW (115 PS) | FWD, 2019 to 2020 |
| 2.0 TDI | VW EA288, 1,968 cc, DFGA/DBGC | diesel | 110 kW (150 PS) | FWD or AWD, 2018 to 2020 |
| 2.0 TDI 4Motion | VW EA288, 1,968 cc, DFHA | diesel | 140 kW (190 PS) | 4MOTION, 2018 to 2020 |
| 2.0 TDI 4Motion | VW EA288, 1,968 cc, CUAA | diesel | 176 kW (240 PS) | 4MOTION, 2019 to 2020 |
| 1.4 TSI eHybrid | VW EA211, 1,395 cc, DGEA | petrol | 180 kW (245 PS) | FWD, 2020 to 2022 |
| 1.5 TSI ACT | VW EA211 evo, 1,498 cc, DPBE | petrol | 96 kW (130 PS) | FWD, 2020 to 2023 |
| 1.5 TSI ACT | VW EA211 evo, 1,498 cc, DPCA | petrol | 110 kW (150 PS) | FWD, 2020 to 2024 |
| 1.5 TSI ACT | VW EA211 evo 2, 1,498 cc | petrol | 110 kW (150 PS) | FWD, 2024 |
| 2.0 TSI 4Motion | VW EA888, 1,984 cc, DRFA | petrol | 140 kW (190 PS) | 4MOTION, 2020 to 2024 |
| 2.0 TSI 4Motion | VW EA888, 1,984 cc | petrol | 140 kW (190 PS) | 4MOTION, 2024 |
| 2.0 TSI 4Motion | VW EA888, 1,984 cc, DNPA | petrol | 180 kW (245 PS) | 4MOTION, 2020 to 2024 |
| 2.0 TSI 4Motion | VW EA888, 1,984 cc | petrol | 180 kW (245 PS) | 4MOTION, 2024 |
| R | VW EA888, 1,984 cc, DNFG | petrol | 235 kW (320 PS) | AWD, 2020 to 2023 |
| 2.0 TDI | VW EA288 evo, 1,968 cc, DTRC | diesel | 90 kW (122 PS) | FWD, 2020 to 2023 |
| 2.0 TDI | VW EA288 evo, 1,968 cc, DTSA, DTSB | diesel | 110 kW (150 PS) | FWD or AWD, 2020 to 2024 |
| 2.0 TDI | VW EA288 evo, 1,968 cc | diesel | 110 kW (150 PS) | FWD, 2024 |
| 2.0 TDI 4Motion | VW EA288 evo, 1,968 cc | diesel | 142 kW (193 PS) | 4MOTION, 2024 |
| 2.0 TDI 4Motion | VW EA288 evo, 1,968 cc, DTUA | diesel | 147 kW (200 PS) | 4MOTION, 2020 to 2024 |
Source: VW Tiguan II, de.wikipedia.org.
Performance
| Variant | Power | 0 to 62 mph (0 to 100 km/h) | Top speed |
|---|---|---|---|
| 1.4 TSI BMT | 92 kW (125 PS) | 10.5 s | 190 km/h (118 mph) |
| 1.4 TSI BMT ACT | 110 kW (150 PS) | 9.2 to 9.5 s | 200 to 202 km/h (124 to 126 mph) |
| 2.0 TSI BlueMotion Technology 4Motion | 132 kW (180 PS) | 7.7 to 8.2 s | 208 to 210 km/h (129 to 130 mph) |
| 2.0 TSI BlueMotion Technology 4Motion | 162 kW (220 PS) | 6.3 to 6.8 s | 223 to 225 km/h (139 to 140 mph) |
| 2.0 TDI SCR BlueMotion Technology | 85 kW (115 PS) | 10.9 s | 185 km/h (115 mph) |
| 2.0 TDI SCR BlueMotion Technology | 110 kW (150 PS) | 9.3 to 9.9 s | 198 to 204 km/h (123 to 127 mph) |
| 2.0 TDI SCR BlueMotion Technology 4Motion | 140 kW (190 PS) | 7.9 to 8.6 s | 210 to 212 km/h (130 to 132 mph) |
| 2.0 TDI SCR BlueMotion Technology 4Motion | 176 kW (240 PS) | 6.2 to 6.7 s | 228 to 230 km/h (142 to 143 mph) |
| 1.5 TSI ACT | 96 kW (130 PS) | 10.2 s | 192 km/h (119 mph) |
| 1.5 TSI ACT | 110 kW (150 PS) | 9.2 to 10 s | 200 to 202 km/h (124 to 126 mph) |
| 2.0 TSI 4Motion | 140 kW (190 PS) | 7.5 s | 214 km/h (133 mph) |
| 2.0 TSI 4Motion | 169 kW (230 PS) | 6.3 s | 228 km/h (142 mph) |
| 2.0 TDI | 85 kW (115 PS) | 10.9 s | 185 km/h (115 mph) |
| 2.0 TDI | 110 kW (150 PS) | 9.3 to 9.9 s | 198 to 204 km/h (123 to 127 mph) |
| 2.0 TDI 4Motion | 140 kW (190 PS) | 7.9 to 8.2 s | 210 to 212 km/h (130 to 132 mph) |
| 2.0 TDI 4Motion | 176 kW (240 PS) | 6.2 to 6.8 s | 228 to 230 km/h (142 to 143 mph) |
| 1.4 TSI eHybrid | 180 kW (245 PS) | 7.5 s | 205 km/h (127 mph) |
| 1.5 TSI ACT | 96 kW (130 PS) | 10.9 s | 195 km/h (121 mph) |
| 1.5 TSI ACT | 110 kW (150 PS) | 9.2 to 10.3 s | 200 to 203 km/h (124 to 126 mph) |
| 1.5 TSI ACT | 110 kW (150 PS) | 9.6 to 9.8 s | 200 to 201 km/h (124 to 125 mph) |
| 2.0 TSI 4Motion | 140 kW (190 PS) | 7.4 to 7.7 s | 213 to 214 km/h (132 to 133 mph) |
| 2.0 TSI 4Motion | 140 kW (190 PS) | 7.7 s | 213 km/h (132 mph) |
| 2.0 TSI 4Motion | 180 kW (245 PS) | 6 to 6.2 s | 229 km/h (142 mph) |
| 2.0 TSI 4Motion | 180 kW (245 PS) | 6.2 s | 229 km/h (142 mph) |
| R | 235 kW (320 PS) | 4.9 s | 250 km/h (155 mph) |
| 2.0 TDI | 90 kW (122 PS) | 10.9 s | 191 km/h (119 mph) |
| 2.0 TDI | 110 kW (150 PS) | 9.3 to 9.8 s | 197 to 200 km/h (122 to 124 mph) |
| 2.0 TDI | 110 kW (150 PS) | 9.8 s | 199 km/h (124 mph) |
| 2.0 TDI 4Motion | 142 kW (193 PS) | 7.7 s | 218 km/h (135 mph) |
| 2.0 TDI 4Motion | 147 kW (200 PS) | 7.5 to 7.8 s | 216 km/h (134 mph) |
Source: VW Tiguan II, de.wikipedia.org.
Trim levels
Factory colours
History & notable variants
The second-generation Tiguan was unveiled at the Frankfurt International Motor Show in September 2015 and went on sale for the 2016 model year. It received a facelift in June 2020, introducing new styling elements and advanced features such as VW’s MIB3 software and IQ Drive technology. Notable variants include the Tiguan R with enhanced performance and the Tiguan X coupé SUV version introduced in China.
Reliability & owner notes
- Pros: Improved interior space and comfort, advanced technology features, available all-wheel drive
- Cons: Limited third-row seating options in some markets, higher price point compared to competitors